Crude Oil & Gases Prices
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| U.S. Dollar Index | DXM12 (Jun '12) | 81.565 | +0.025 | 81.650 | 81.930 | 81.545 | 06:46 |
| British Pound | B6M12 (Jun '12) | 1.5807 | -0.0007 | 1.5781 | 1.5819 | 1.5730 | 06:46 |
| Canadian Dollar | D6M12 (Jun '12) | 0.98230 | +0.00010 | 0.98010 | 0.98360 | 0.97710 | 06:46 |
| Japanese Yen | J6M12 (Jun '12) | 1.26060 | -0.00130 | 1.26100 | 1.26300 | 1.25870 | 06:46 |
| Swiss Franc | S6M12 (Jun '12) | 1.05860 | -0.00040 | 1.05610 | 1.05910 | 1.05300 | 06:46 |
| Euro FX | E6M12 (Jun '12) | 1.27110 | -0.00040 | 1.26860 | 1.27190 | 1.26440 | 06:46 |
| Australian Dollar | A6M12 (Jun '12) | 0.98420 | -0.00570 | 0.98600 | 0.98700 | 0.97660 | 06:46 |
| Mexican Peso | M6M12 (Jun '12) | 0.072350 | +0.000125 | 0.072050 | 0.072550 | 0.071675 | 06:46 |
| New Zealand Dollar | N6M12 (Jun '12) | 0.75790 | -0.00640 | 0.76210 | 0.76330 | 0.75290 | 06:46 |
| South African Rand | T6M12 (Jun '12) | 0.119825s | +0.000100 | 0.119675 | 0.119825 | 0.119675 | 05/17/12 |
| Brazilian Real | L6M12 (Jun '12) | 0.50010s | +0.00130 | 0.49940 | 0.50100 | 0.49515 | 05/17/12 |
| British Pound (P) | BPM12 (Jun '12) | 1.5814s | -0.0097 | 0.0000 | 1.5911 | 1.5814 | 05/17/12 |
| Canadian Dollar (P) | CDM12 (Jun '12) | 0.98220s | -0.00590 | 0.00000 | 0.98810 | 0.98220 | 05/17/12 |
| Japanese Yen (P) | JYM12 (Jun '12) | 1.26190s | +0.01600 | 0.00000 | 1.26190 | 1.24590 | 05/17/12 |
| Swiss Franc (P) | SFM12 (Jun '12) | 1.05900s | -0.00060 | 0.00000 | 1.05960 | 1.05900 | 05/17/12 |
| Euro FX (P) | ECM12 (Jun '12) | 1.27150s | -0.00090 | 0.00000 | 1.27240 | 1.27150 | 05/17/12 |
| Australian Dollar(P) | ADM12 (Jun '12) | 0.98990s | +0.00120 | 0.00000 | 0.98990 | 0.98870 | 05/17/12 |
| Mexican Peso (P) | MQM12 (Jun '12) | 0.072225s | -0.000150 | 0.000000 | 0.072375 | 0.072225 | 05/17/12 |
| New Zealand Doll.(P) | NEM12 (Jun '12) | 0.76430s | +0.00130 | 0.76290 | 0.76660 | 0.76060 | 05/17/12 |
| South African (P) | RAM12 (Jun '12) | 0.119825s | +0.000100 | 0.119675 | 0.119825 | 0.119675 | 05/17/12 |
| Brazilian Real (P) | BRM12 (Jun '12) | 0.50010s | +0.00130 | 0.49940 | 0.50100 | 0.49515 | 05/17/12 |
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Crude Oil WTI | CLN12 (Jul '12) | 93.06 | +0.12 | 93.24 | 93.24 | 91.97 | 06:46 |
| Heating Oil | HOM12 (Jun '12) | 2.8381 | -0.0109 | 2.8441 | 2.8575 | 2.8263 | 06:46 |
| Gasoline RBOB | RBM12 (Jun '12) | 2.8711 | -0.0071 | 2.8772 | 2.8834 | 2.8580 | 06:46 |
| Natural Gas | NGM12 (Jun '12) | 2.670 | +0.076 | 2.633 | 2.676 | 2.606 | 06:46 |
| Crude Oil Brent | CBN12 (Jul '12) | 106.93 | -0.56 | 106.75 | 107.85 | 106.40 | 06:46 |
| Ethanol Futures | ZKM12 (Jun '12) | 2.181s | +0.011 | 2.171 | 2.184 | 2.162 | 05/17/12 |
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| T-Bond | ZBM12 (Jun '12) | 148-03 | -0-09 | 148-16 | 148-20 | 147-31 | 06:46 |
| Ultra T-Bond | UDM12 (Jun '12) | 166-04 | -0-16 | 167-02 | 167-04 | 165-29 | 06:46 |
| 10-Year T-Note | ZNM12 (Jun '12) | 133-180 | -0-065 | 133-230 | 133-270 | 133-165 | 06:46 |
| 5-Year T-Note | ZFM12 (Jun '12) | 124-002 | -0-030 | 124-030 | 124-052 | 123-315 | 06:46 |
| 2-Year T-Note | ZTM12 (Jun '12) | 110-060 | -0-002 | 110-065 | 110-070 | 110-057 | 06:46 |
| 10-Year Swaps | SRM12 (Jun '12) | 119-160s | +0-220 | 118-265 | 119-200 | 118-240 | 05/17/12 |
| 5-Year Swaps | SAM12 (Jun '12) | 113-315 | -0-025 | 113-315 | 113-315 | 113-315 | 03:39 |
| 30-Day Fed Funds | ZQM12 (Jun '12) | 99.8350 | unch | 99.8300 | 99.8350 | 99.8250 | 06:20 |
| Eurodollar | GEM12 (Jun '12) | 99.4975 | -0.0050 | 99.5025 | 99.5025 | 99.4875 | 06:44 |
| T-Bond (P) | USM12 (Jun '12) | 148-12s | +1-18 | 146-26 | 148-12 | 146-26 | 05/17/12 |
| Ultra T-Bond (P) | ULM12 (Jun '12) | 166-20s | +2-26 | 165-30 | 166-20 | 165-30 | 05/17/12 |
| 10-Year T-Note (P) | TYM12 (Jun '12) | 133-245s | +0-110 | 133-170 | 133-245 | 133-170 | 05/17/12 |
| 5-Year T-Note (P) | FVM12 (Jun '12) | 124-032s | -0-002 | 124-030 | 124-050 | 124-030 | 05/17/12 |
| 2-Year T-Note (P) | TUM12 (Jun '12) | 110-062s | -0-007 | 0-000 | 110-070 | 110-062 | 05/17/12 |
| 10-Year Swaps (P) | NIM12 (Jun '12) | 119-160s | +0-220 | 0-000 | 119-160 | 118-260 | 05/17/12 |
| 5-Year Swaps (P) | NJM12 (Jun '12) | 114-020s | +0-035 | 0-000 | 114-020 | 113-305 | 05/17/12 |
| 30-Day Fed Funds (P) | FFM12 (Jun '12) | 99.8350s | -0.0050 | 0.0000 | 99.8400 | 99.8350 | 05/17/12 |
| Eurodollar (P) | EDM12 (Jun '12) | 99.5025s | unch | 99.5000 | 99.5025 | 99.5000 | 05/17/12 |
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Wheat | ZWN12 (Jul '12) | 661-4 | +3-6 | 656-6 | 661-4 | 652-4 | 06:46 |
| Corn | ZCN12 (Jul '12) | 629-4 | +4-4 | 622-6 | 629-6 | 619-4 | 06:46 |
| Soybeans | ZSN12 (Jul '12) | 1432-0 | -6-0 | 1435-0 | 1437-0 | 1420-2 | 06:46 |
| Soybean Meal | ZMN12 (Jul '12) | 428.0 | unch | 427.8 | 430.8 | 425.0 | 06:46 |
| Soybean Oil | ZLN12 (Jul '12) | 50.52 | -0.20 | 50.80 | 50.80 | 50.03 | 06:46 |
| Oats | ZON12 (Jul '12) | 337-0 | -1-4 | 338-4 | 338-4 | 335-0 | 06:29 |
| Rough Rice | ZRN12 (Jul '12) | 15.250 | -0.015 | 15.260 | 15.260 | 15.200 | 05:59 |
| KCBT Red Wheat | KEN12 (Jul '12) | 675-0 | +3-0 | 670-2 | 675-0 | 667-2 | 06:46 |
| Spring Wheat | MWN12 (Jul '12) | 769-0 | +1-6 | 767-0 | 769-0 | 765-2 | 06:43 |
| Canola | RSN12 (Jul '12) | 611.10 | -0.30 | 613.00 | 613.00 | 609.00 | 05:26 |
| Wheat (P) | WN12 (Jul '12) | 657-6s | +19-0 | 641-0 | 657-6 | 641-0 | 05/17/12 |
| Corn (P) | CN12 (Jul '12) | 625-0s | +5-0 | 620-0 | 626-2 | 616-0 | 05/17/12 |
| Soybeans (P) | SN12 (Jul '12) | 1438-0s | +16-0 | 1431-0 | 1450-0 | 1431-0 | 05/17/12 |
| Soybean Meal (P) | SMN12 (Jul '12) | 428.0s | +3.0 | 430.0 | 434.0 | 427.7 | 05/17/12 |
| Soybean Oil (P) | BON12 (Jul '12) | 50.72s | +0.29 | 50.45 | 50.85 | 50.45 | 05/17/12 |
| Oats (P) | ON12 (Jul '12) | 338-4s | +1-0 | 0-0 | 338-4 | 337-4 | 05/17/12 |
| Rough Rice (P) | RRN12 (Jul '12) | 15.265s | +0.150 | 15.150 | 15.265 | 15.150 | 05/17/12 |
| KCBT Red Wheat (P) | KWN12 (Jul '12) | 672-0s | +16-0 | 658-0 | 673-0 | 658-0 | 05/17/12 |
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| E-Mini S&P 500 | ESM12 (Jun '12) | 1,308.50 | +7.25 | 1,302.00 | 1,309.75 | 1,293.50 | 06:46 |
| E-Mini Nasdaq 100 | NQM12 (Jun '12) | 2,518.00 | +13.25 | 2,507.00 | 2,521.75 | 2,492.25 | 06:46 |
| DJIA mini-sized | YMM12 (Jun '12) | 12,469 | +56 | 12,422 | 12,480 | 12,352 | 06:46 |
| Russell 2000 Mini | RJM12 (Jun '12) | 757.40 | +5.90 | 754.40 | 758.60 | 746.80 | 06:46 |
| E-Mini S&P Midcap | EWM12 (Jun '12) | 919.20 | +5.80 | 914.80 | 920.10 | 908.70 | 06:44 |
| S&P 500 Index | SPM12 (Jun '12) | 1,308.30 | +7.00 | 1,302.60 | 1,309.70 | 1,293.70 | 06:42 |
| Nasdaq 100 | NDM12 (Jun '12) | 2,516.25 | +11.50 | 2,508.00 | 2,519.00 | 2,494.50 | 06:42 |
| DJIA | DJM12 (Jun '12) | 12,413s | -161 | 12,585 | 12,585 | 12,410 | 05/17/12 |
| DJIA (E) | ZDM12 (Jun '12) | 12,472 | +59 | 12,420 | 12,472 | 12,364 | 06:34 |
| E-Mini S&P Smallcap | PCM12 (Jun '12) | 427.20s | -9.00 | 0.00 | 427.20 | 426.20 | 05/17/12 |
| CRB CCI Index | CIM12 (Jun '12) | 527.00s | +1.00 | 528.05 | 529.25 | 527.00 | 05/17/12 |
| CBOE S&P 500 VIX | VIM12 (Jun '12) | 26.20s | +1.80 | 24.65 | 26.21 | 24.10 | 05/17/12 |
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Live Cattle | LEM12 (Jun '12) | 118.225 | +0.300 | 117.875 | 118.275 | 117.875 | 06:45 |
| Feeder Cattle | GFQ12 (Aug '12) | 160.125 | +0.200 | 159.850 | 160.225 | 159.700 | 06:23 |
| Lean Hogs | HEM12 (Jun '12) | 87.775 | +0.350 | 87.675 | 87.950 | 87.500 | 06:39 |
| Class III Milk | DLM12 (Jun '12) | 15.40 | +0.03 | 15.32 | 15.40 | 15.22 | 05:33 |
| Live Cattle (P) | LCM12 (Jun '12) | 117.925s | +1.050 | 117.700 | 117.975 | 117.450 | 05/17/12 |
| Feeder Cattle (P) | FCQ12 (Aug '12) | 159.925s | +1.600 | 159.450 | 159.950 | 159.400 | 05/17/12 |
| Lean Hogs (P) | LHM12 (Jun '12) | 87.425s | +0.925 | 87.000 | 87.800 | 86.850 | 05/17/12 |
| Class III Milk (P) | DAM12 (Jun '12) | 15.37s | +0.12 | 0.00 | 15.37 | 15.25 | 05/17/12 |
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Gold | GCM12 (Jun '12) | 1,590.2 | +15.3 | 1,574.5 | 1,594.2 | 1,567.8 | 06:46 |
| Silver | SIN12 (Jul '12) | 28.445 | +0.425 | 28.005 | 28.550 | 27.780 | 06:46 |
| High Grade Copper | HGN12 (Jul '12) | 3.5085 | +0.0295 | 3.4640 | 3.5160 | 3.4515 | 06:46 |
| Platinum | PLN12 (Jul '12) | 1,460.3 | +6.9 | 1,455.7 | 1,464.8 | 1,443.5 | 06:46 |
| Palladium | PAM12 (Jun '12) | 604.70 | -1.15 | 605.95 | 607.60 | 596.45 | 06:45 |
| Gold mini-sized | YGM12 (Jun '12) | 1,590.3 | +15.3 | 1,574.1 | 1,594.3 | 1,567.9 | 06:43 |
| Silver mini-sized | YIN12 (Jul '12) | 28.412 | +0.382 | 28.001 | 28.533 | 27.754 | 06:46 |
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Cotton #2 | CTN12 (Jul '12) | 77.05 | +0.40 | 76.75 | 77.18 | 76.47 | 06:45 |
| Orange Juice | OJN12 (Jul '12) | 105.85s | -6.95 | 112.95 | 113.70 | 103.90 | 05/17/12 |
| Coffee | KCN12 (Jul '12) | 180.70 | +0.60 | 178.30 | 180.90 | 178.30 | 06:46 |
| Sugar #11 | SBN12 (Jul '12) | 20.77 | -0.09 | 20.88 | 20.90 | 20.66 | 06:45 |
| Cocoa | CCN12 (Jul '12) | 2,247 | +23 | 2,222 | 2,248 | 2,221 | 06:45 |
| Sugar #16 | SDN12 (Jul '12) | 30.30s | +0.01 | 30.85 | 31.00 | 30.25 | 05/17/12 |
| Lumber | LSN12 (Jul '12) | 283.50 | +0.40 | 282.20 | 284.50 | 282.20 | 02:24 |



