Seruu Commodities
Full List | Currencies | Energies | Financials | Grains | Indices | Meats | Metals | Softs
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| U.S. Dollar Index | DXM12 (Jun '12) | 81.095 | -0.329 | 81.280 | 81.560 | 81.025 | 15:32 |
| British Pound | B6M12 (Jun '12) | 1.5832 | +0.0031 | 1.5809 | 1.5840 | 1.5777 | 15:35 |
| Canadian Dollar | D6M12 (Jun '12) | 0.98230 | +0.00390 | 0.97840 | 0.98320 | 0.97520 | 15:35 |
| Japanese Yen | J6M12 (Jun '12) | 1.26090 | -0.00410 | 1.26290 | 1.26430 | 1.25890 | 15:35 |
| Swiss Franc | S6M12 (Jun '12) | 1.06700 | +0.00610 | 1.06410 | 1.06780 | 1.05980 | 15:35 |
| Euro FX | E6M12 (Jun '12) | 1.28140 | +0.00750 | 1.27770 | 1.28260 | 1.27260 | 15:35 |
| Australian Dollar | A6M12 (Jun '12) | 0.98860 | +0.00990 | 0.98170 | 0.98920 | 0.97760 | 15:35 |
| Mexican Peso | M6M12 (Jun '12) | 0.072750 | +0.000775 | 0.072025 | 0.072800 | 0.071950 | 15:28 |
| New Zealand Dollar | N6M12 (Jun '12) | 0.76290 | +0.01130 | 0.75500 | 0.76430 | 0.75280 | 15:31 |
| South African Rand | T6M12 (Jun '12) | 0.119575 | +0.000450 | 0.119125 | 0.119575 | 0.119125 | 10:22 |
| Brazilian Real | L6M12 (Jun '12) | 0.48790 | -0.00270 | 0.49060 | 0.49060 | 0.48660 | 14:56 |
| British Pound (P) | BPM12 (Jun '12) | 1.5804s | +0.0003 | 0.0000 | 1.5804 | 1.5801 | 05/21/12 |
| Canadian Dollar (P) | CDM12 (Jun '12) | 0.98040s | +0.00200 | 0.97680 | 0.98040 | 0.97680 | 05/21/12 |
| Japanese Yen (P) | JYM12 (Jun '12) | 1.26040s | -0.00460 | 0.00000 | 1.26500 | 1.26040 | 05/21/12 |
| Swiss Franc (P) | SFM12 (Jun '12) | 1.06500s | +0.00410 | 0.00000 | 1.06500 | 1.06090 | 05/21/12 |
| Euro FX (P) | ECM12 (Jun '12) | 1.27900s | +0.00510 | 1.27360 | 1.27900 | 1.27360 | 05/21/12 |
| Australian Dollar(P) | ADM12 (Jun '12) | 0.98500s | +0.00630 | 0.00000 | 0.98500 | 0.97870 | 05/21/12 |
| Mexican Peso (P) | MQM12 (Jun '12) | 0.072525s | +0.000550 | 0.000000 | 0.072525 | 0.071975 | 05/21/12 |
| New Zealand Doll.(P) | NEM12 (Jun '12) | 0.76100s | +0.00940 | 0.00000 | 0.76100 | 0.75160 | 05/21/12 |
| South African (P) | RAM12 (Jun '12) | 0.120900s | +0.001775 | 0.000000 | 0.120900 | 0.119125 | 05/21/12 |
| Brazilian Real (P) | BRM12 (Jun '12) | 0.48770s | -0.00290 | 0.00000 | 0.49060 | 0.48770 | 05/21/12 |
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Crude Oil WTI | CLN12 (Jul '12) | 93.14 | +1.34 | 91.71 | 93.34 | 91.12 | 15:35 |
| Heating Oil | HOM12 (Jun '12) | 2.8684 | +0.0384 | 2.8290 | 2.8725 | 2.8255 | 15:35 |
| Gasoline RBOB | RBM12 (Jun '12) | 2.9438 | +0.0543 | 2.8820 | 2.9480 | 2.8820 | 15:35 |
| Natural Gas | NGM12 (Jun '12) | 2.618 | -0.124 | 2.722 | 2.743 | 2.589 | 15:35 |
| Crude Oil Brent | CBN12 (Jul '12) | 109.33 | +2.19 | 106.93 | 109.43 | 106.75 | 15:35 |
| Ethanol Futures | ZKM12 (Jun '12) | 2.211 | -0.006 | 2.220 | 2.226 | 2.199 | 13:31 |
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| T-Bond | ZBM12 (Jun '12) | 147-26 | -0-16 | 148-02 | 148-07 | 147-10 | 15:35 |
| Ultra T-Bond | UDM12 (Jun '12) | 166-16 | -0-20 | 166-23 | 167-07 | 165-10 | 15:35 |
| 10-Year T-Note | ZNM12 (Jun '12) | 133-190 | -0-070 | 133-195 | 133-240 | 133-115 | 15:34 |
| 5-Year T-Note | ZFM12 (Jun '12) | 124-025 | -0-002 | 124-002 | 124-035 | 123-282 | 15:35 |
| 2-Year T-Note | ZTM12 (Jun '12) | 110-067 | +0-002 | 110-065 | 110-070 | 110-057 | 15:33 |
| 10-Year Swaps | SRM12 (Jun '12) | 119-070 | -0-105 | 119-070 | 119-135 | 119-060 | 14:45 |
| 5-Year Swaps | SAM12 (Jun '12) | 114-025 | +0-015 | 113-310 | 114-035 | 113-310 | 14:59 |
| 30-Day Fed Funds | ZQM12 (Jun '12) | 99.8350 | unch | 99.8300 | 99.8350 | 99.8300 | 15:15 |
| Eurodollar | GEM12 (Jun '12) | 99.5150 | +0.0150 | 99.5000 | 99.5175 | 99.5000 | 15:29 |
| T-Bond (P) | USM12 (Jun '12) | 147-29s | -0-13 | 147-26 | 148-00 | 147-26 | 05/21/12 |
| Ultra T-Bond (P) | ULM12 (Jun '12) | 166-28s | -0-08 | 166-22 | 166-28 | 166-22 | 05/21/12 |
| 10-Year T-Note (P) | TYM12 (Jun '12) | 133-200s | -0-060 | 133-200 | 133-210 | 133-200 | 05/21/12 |
| 5-Year T-Note (P) | FVM12 (Jun '12) | 124-027s | unch | 124-022 | 124-027 | 124-022 | 05/21/12 |
| 2-Year T-Note (P) | TUM12 (Jun '12) | 110-065s | unch | 0-000 | 110-065 | 110-065 | 05/21/12 |
| 10-Year Swaps (P) | NIM12 (Jun '12) | 119-100s | -0-075 | 0-000 | 119-175 | 119-100 | 05/21/12 |
| 5-Year Swaps (P) | NJM12 (Jun '12) | 114-025s | +0-015 | 0-000 | 114-025 | 114-010 | 05/21/12 |
| 30-Day Fed Funds (P) | FFM12 (Jun '12) | 99.8350s | unch | 0.0000 | 99.8350 | 99.8350 | 05/21/12 |
| Eurodollar (P) | EDM12 (Jun '12) | 99.5125s | +0.0125 | 99.5075 | 99.5125 | 99.5075 | 05/21/12 |
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Wheat | ZWN12 (Jul '12) | 704-0s | +8-6 | 700-0 | 722-0 | 682-6 | 05/21/12 |
| Corn | ZCN12 (Jul '12) | 633-0s | -2-4 | 638-2 | 644-4 | 628-6 | 05/21/12 |
| Soybeans | ZSN12 (Jul '12) | 1412-4s | +7-4 | 1413-6 | 1423-0 | 1408-4 | 05/21/12 |
| Soybean Meal | ZMN12 (Jul '12) | 416.5s | -1.4 | 419.9 | 422.5 | 415.5 | 05/21/12 |
| Soybean Oil | ZLN12 (Jul '12) | 50.92s | +0.60 | 50.44 | 51.16 | 50.25 | 05/21/12 |
| Oats | ZON12 (Jul '12) | 342-0s | +2-0 | 341-0 | 343-6 | 338-6 | 05/21/12 |
| Rough Rice | ZRN12 (Jul '12) | 15.430s | +0.255 | 15.180 | 15.465 | 15.160 | 05/21/12 |
| KCBT Red Wheat | KEN12 (Jul '12) | 715-0s | +10-0 | 709-0 | 730-0 | 701-4 | 05/21/12 |
| Spring Wheat | MWN12 (Jul '12) | 796-6s | +4-6 | 792-0 | 810-0 | 792-0 | 05/21/12 |
| Canola | RSN12 (Jul '12) | 613.20s | +1.80 | 613.00 | 615.80 | 609.00 | 05/18/12 |
| Wheat (P) | WN12 (Jul '12) | 704-0s | +8-6 | 699-0 | 704-4 | 694-0 | 05/21/12 |
| Corn (P) | CN12 (Jul '12) | 633-0s | -2-4 | 637-0 | 639-2 | 629-0 | 05/21/12 |
| Soybeans (P) | SN12 (Jul '12) | 1412-4s | +7-4 | 1413-4 | 1421-0 | 1409-4 | 05/21/12 |
| Soybean Meal (P) | SMN12 (Jul '12) | 416.5s | -1.4 | 419.0 | 419.0 | 416.3 | 05/21/12 |
| Soybean Oil (P) | BON12 (Jul '12) | 50.92s | +0.60 | 50.75 | 51.15 | 50.65 | 05/21/12 |
| Oats (P) | ON12 (Jul '12) | 342-0s | +2-0 | 0-0 | 342-0 | 340-0 | 05/21/12 |
| Rough Rice (P) | RRN12 (Jul '12) | 15.430s | +0.255 | 15.300 | 15.430 | 15.300 | 05/21/12 |
| KCBT Red Wheat (P) | KWN12 (Jul '12) | 715-0s | +10-0 | 712-0 | 723-2 | 703-0 | 05/21/12 |
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| E-Mini S&P 500 | ESM12 (Jun '12) | 1,314.25 | -1.50 | 1,315.25 | 1,315.50 | 1,314.00 | 15:35 |
| E-Mini Nasdaq 100 | NQM12 (Jun '12) | 2,543.25 | -0.25 | 2,544.75 | 2,544.75 | 2,543.25 | 15:35 |
| DJIA mini-sized | YMM12 (Jun '12) | 12,480 | -10 | 12,489 | 12,489 | 12,478 | 15:34 |
| Russell 2000 Mini | RJM12 (Jun '12) | 761.20 | +16.90 | 747.40 | 763.40 | 742.30 | 15:35 |
| E-Mini S&P Midcap | EWM12 (Jun '12) | 923.10 | -1.10 | 924.00 | 924.00 | 923.00 | 15:33 |
| S&P 500 Index | SPM12 (Jun '12) | 1,314.10 | -1.60 | 1,314.70 | 1,314.80 | 1,314.10 | 15:33 |
| Nasdaq 100 | NDM12 (Jun '12) | 2,543.50s | +75.25 | 2,471.25 | 2,546.00 | 2,466.00 | 05/21/12 |
| DJIA | DJM12 (Jun '12) | 12,490s | +155 | 12,378 | 12,490 | 12,377 | 15:14 |
| DJIA (E) | ZDM12 (Jun '12) | 12,371s | +36 | 12,344 | 12,415 | 12,344 | 05/21/12 |
| E-Mini S&P Smallcap | PCM12 (Jun '12) | 428.80s | +6.00 | 0.00 | 430.10 | 420.60 | 05/21/12 |
| CRB CCI Index | CIM12 (Jun '12) | 530.00s | unch | 533.20 | 533.20 | 533.20 | 05/21/12 |
| CBOE S&P 500 VIX | VIM12 (Jun '12) | 24.20 | -4.00 | 27.40 | 27.80 | 24.10 | 15:15 |
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Live Cattle | LEM12 (Jun '12) | 118.950 | -0.575 | 120.075 | 120.400 | 118.475 | 15:35 |
| Feeder Cattle | GFQ12 (Aug '12) | 159.325 | -1.375 | 161.500 | 161.500 | 159.075 | 15:23 |
| Lean Hogs | HEM12 (Jun '12) | 86.600 | -0.825 | 87.500 | 87.525 | 86.525 | 15:34 |
| Class III Milk | DLM12 (Jun '12) | 15.39 | unch | 15.35 | 15.47 | 15.28 | 15:17 |
| Live Cattle (P) | LCM12 (Jun '12) | 118.800s | -0.725 | 120.100 | 120.400 | 118.500 | 05/21/12 |
| Feeder Cattle (P) | FCQ12 (Aug '12) | 159.100s | -1.600 | 161.300 | 161.400 | 159.075 | 05/21/12 |
| Lean Hogs (P) | LHM12 (Jun '12) | 86.700s | -0.725 | 87.550 | 87.550 | 86.550 | 05/21/12 |
| Class III Milk (P) | DAM12 (Jun '12) | 15.44s | +0.05 | 0.00 | 15.44 | 15.39 | 05/21/12 |
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Gold | GCM12 (Jun '12) | 1,593.5 | +1.6 | 1,590.2 | 1,599.0 | 1,584.5 | 15:35 |
| Silver | SIN12 (Jul '12) | 28.485 | -0.230 | 28.685 | 28.855 | 28.035 | 15:34 |
| High Grade Copper | HGN12 (Jul '12) | 3.5315 | +0.0630 | 3.4500 | 3.5355 | 3.4360 | 15:35 |
| Platinum | PLN12 (Jul '12) | 1,466.6 | +7.3 | 1,457.9 | 1,473.2 | 1,455.5 | 15:35 |
| Palladium | PAM12 (Jun '12) | 613.40 | +9.80 | 602.00 | 619.50 | 600.80 | 15:14 |
| Gold mini-sized | YGM12 (Jun '12) | 1,593.5 | +1.3 | 1,591.9 | 1,600.5 | 1,584.0 | 15:33 |
| Silver mini-sized | YIN12 (Jul '12) | 28.481 | -0.208 | 28.662 | 28.836 | 28.027 | 15:35 |
| Name | Contract | Last | Change | Open | High | Low | Time |
|---|---|---|---|---|---|---|---|
| Cotton #2 | CTN12 (Jul '12) | 77.52s | -0.47 | 77.99 | 79.05 | 76.49 | 05/21/12 |
| Orange Juice | OJN12 (Jul '12) | 106.30 | +4.10 | 103.80 | 110.40 | 101.75 | 12:59 |
| Coffee | KCN12 (Jul '12) | 175.15s | -4.00 | 179.00 | 181.35 | 174.30 | 05/21/12 |
| Sugar #11 | SBN12 (Jul '12) | 20.38s | -0.09 | 20.47 | 20.66 | 20.30 | 05/21/12 |
| Cocoa | CCN12 (Jul '12) | 2,238s | -35 | 2,270 | 2,275 | 2,225 | 05/21/12 |
| Sugar #16 | SDN12 (Jul '12) | 30.35s | -0.30 | 30.35 | 30.35 | 30.35 | 05/21/12 |
| Lumber | LSN12 (Jul '12) | 287.80 | -0.70 | 290.00 | 290.00 | 286.90 | 15:03 |



