Seruu Radio   Index Berita   Suara Pembaca   Foto   Video   Mobile   Games   Bursa   GaulSeruu Hari ini: Selasa, 22 Mei 2012 05:31
 Year    Month    Day  

LME DAILY PRICE
(12/05/17  THU ) (UNIT:$/MT)
  MONTH Zn Pb Cu Al Ni Sn Co Mo
OFFICIAL CASH 1,883.50 1,930.00 7,708.00 1,987.00 16,910.00 19,450.00 30,800.00 30,500.00
  3M 1,887.00 1,941.00 7,680.00 2,034.00 16,980.00 19,380.00 30,800.00 30,500.00
UNOFFICIAL CASH 1,890.50 1,933.50 7,710.00 2,005.00 17,050.00 19,420.00 0.00 0.00
  3M 1,895.00 1,945.00 7,665.00 2,045.00 17,110.00 19,450.00 0.00 0.00
CLOSING CASH 1,897.00 1,913.50 7,694.50 2,014.25 17,130.00 19,165.00 30,400.00 30,000.00
  3M 1,900.00 1,926.50 7,649.00 2,054.00 17,195.00 19,200.00 30,400.00 30,000.00
  15M 1,950.00 1,971.50 7,627.00 2,173.25 17,422.00 19,337.00 29,500.00 31,200.00
FORWARD PRICE 2012 / 6 2012 / 7 2012 / 8 2012 / 9 2012 / 10 2012 / 11 2012 / 12 2013 / 1 2013 / 2
ZINC 1,895.50 1,897.25 1,900.25 1,904.25 1,908.75 1,913.25 1,918.00 1,922.75 1,928.25
LEAD 1,919.50 1,922.00 1,927.00 1,929.00 1,933.50 1,939.00 1,943.50 1,947.00 1,950.50
  Zn Pb Cu Al Ni Sn Co Mo
OPEN INTEREST(LOT) PREVIOUS 264,949 108,049 247,114 696,713 103,647 19,439 1,004 8
VOLUME(LOT) PREVIOUS 115,535 70,293 161,236 185,081 36,939 7,711 38 0
EXCHANGE
RATE(US$)
WON EUR YEN US$/AS$
1,166.19 1.2697 79.39 0.9891
NYM WTI ($/Barrel) 93.83
Brent Crude ($/Barrel) 118.16
COMEX Au($/OZ) 1,536.20 Ag($/OZ) 27.1700 USA
STOCK
DJI CHANGE SHANGHAI
STOCK
SSEC
BALTIC DRY INDEX 1,137 Cu(¢/Lb) 347.90 12,442.49 -156.06 2,378.89
LIBOR(US$) 1M 2M 3M 4M 5M 6M 7M 8M 9M
0.23975 0.34575 0.46685 0.56710 0.64865 0.73540 0.79650 0.79650 0.85120
MONTH/YEAR AVERAGE
(01 - 17)
Zn 1,959.29 
Pb 2,054.50 
Ag 29.09 
Al 2,014.88 
Sn 20,962.50 
Ni 17,177.08 
Cu 8,116.13 
Au 1,597.96 
Co 30,808.33 
Mo 31,083.33 
 
  Zn Pb Cu Al Ni Au Ag Co Mo Sn
2008 AVE 1,874.71 2,090.66 6,955.88 2,618.00 21,110.65 872.37 14.99000 18,498.62
2009 AVE 1,655.11 1,719.27 5,149.74 1,664.83 14,654.63 973.05 14.65390 13,662.84
2010 AVE 2,158.86 2,147.56 7,539.32 2,173.00 21,816.94 1,227.04 20.19289 39,175.93 34,289.72 20,458.35
2011 AVE 2,190.53 2,397.83 8,810.90 2,395.39 22,830.54 1,572.17 35.11920 35,702.17 34,380.50 26,021.43
2011 / 11 1,916.11 1,982.05 7,551.77 2,073.55 17,882.05 1,735.98 33.08182 28,802.27 30,427.27 21,255.23
2011 / 12 1,916.38 2,018.98 7,567.55 2,021.78 18,153.50 1,652.73 30.41150 31,432.50 30,175.00 19,422.50
2012 / 01 1,980.69 2,094.07 8,043.45 2,144.14 19,821.90 1,656.10 30.76857 33,230.48 31,038.10 21,461.19
2012 / 02 2,058.21 2,126.12 8,422.69 2,203.88 20,465.00 1,743.10 34.14048 31,811.90 32,366.67 24,342.62
2012 / 03 2,034.55 2,061.45 8,457.05 2,182.89 18,709.55 1,675.06 32.95318 31,143.18 31,659.09 23,016.14
2012 / 04 1,996.74 2,063.05 8,259.63 2,046.53 17,897.37 1,648.54 31.55237 30,842.11 31,697.37 22,091.58
PRECIOUS
METALS
SILVER
($/OZ)
LONDON CASH 27.4800
U.S. H.H. 28.2950
ASIA SPOT 28.1000
GOLD
($/OZ)
LONDON AM 1,547.00
PM 1,554.00
ASIA SPOT 1,575.40
MINOR
METALS
  Buy Sell
Cd($/LB) 0.85 1.00
Bi($/LB) 10.20 11.20
Co($/LB) 14.00 15.00
Se($/LB) 56.00 62.00
Sb 99.65%($/MT) 12,700.00 13,200.00
Indium($/kg) 510.00 550.00
Gallium($/kg) 380.00 440.00
Germanium($/kg) 1,150.00 1,250.00
Tellurium($/kg) 110.00 190.00
(UNIT:MT)
    PREVIOUS 05/17 +/- ZINC STOCK
LME STOCKS
MOVEMENT
Zn 942,075 940,250 -1,825 S'PORE 2,775 -25
Pb 359,025 358,975 -50 U.S.A 748,825 -500
Cu 215,350 217,450 2,100 DUBAI 2,000 0
Al 4,976,500 4,982,900 6,400 EUROPE 32,425 -100
Ni 105,630 105,564 -66 JOHOR 154,225 -1,200
Sn 14,255 14,355 100 LEAD STOCK
Al.A 112,580 111,400 -1,180 S'PORE 48,075 0
Malyasia 141,250 0
U.S.A 68,000 0
LME CANCELED WARRANT Item Zn Pb Cu Al
MT 30,975 81,450 37,700 1,647,300
Change 25 0 275 44,600
SHFE
Yuan/US$: 6.3233
ITEM MONTH PREVIOUS 05/17 +/- U$/MT Conversion SHANGHAI STOCK
Zn CASH 14,800 14,920 120 2,359.53 1,950.02 1,916 -8,255
3M 14,860 14,975 115 2,368.23 1,957.21
Pn SEP 15,280 15,375 95 2,431.48 2,009.49 1,996 -60
OCT 15,270 15,270 0 2,414.88 1,995.77
Cu CASH 55,350 56,110 760 8,873.53 7,333.50 7,774 -9,178
3M 54,690 55,730 1,040 8,813.44 7,283.83